
Reference: 20040778
Data sheet
![]() This item Samsung Galaxy S10+...
Price
Rs 42,990
mths @ Rs |
||||||
---|---|---|---|---|---|---|
Colour: | green | Black | -- | -- | Grey | Black |
Screen Size (Inch): | 6.4 | 6.7 | -- | 6.8 | 6.7 | 6.3 |
Display Technology: | Dynamic AMOLED | Dynamic AMOLED 2X | -- | -- | Super AMOLED+ | Dynamic AMOLED |
Operating System (tablet): | Android | Android | -- | Android | Android | Android |
Screen Resolution: | Quad HD+ | -- | -- | FHD+ | FHD+ | FHD+ |
Processor (mobile& tablet): | Octa Core | Octa Core | -- | Octa Core | Octa Core | Octa Core |
Other Features: | Bluetooth | Bluetooth | -- | Bluetooth | Bluetooth | Bluetooth |
Rear Camera: | 16MP+12MP+12MP | 64MP+12MP+12MP+0.3MP | -- | 16 MP | 64 MP | 16 MP |
Warranty: | 2 years | 2 years | -- | 2 years | 2 years | 2 years |
Width (cm): | 7.41 | 73.7 | -- | 7.72 | 7.52 | 7.18 |
Depth (cm): | 0.78 | 0.78 | -- | 0.79 | 0.83 | 0.79 |
Height (cm): | 15.76 | 16.19 | -- | 16.23 | 16.16 | 15.1 |
Weight (Kg): | 0.175 | 0.186 | -- | -- | 0.196 | 0.168 |
Front Camera: | 10MP+8MP | 10MP | -- | 10 MP | 10 MP | 10MP |
WIFI: | Yes | Yes | -- | Yes | Yes | Yes |
USB-C Ports: | 1 | 1 | -- | -- | -- | 1 |
Battery Capacity (mAH): | 4100 | 4500 | -- | 4300 | 4300 | 3500 |
Card Slot(s): | MicroSDXC | MicroSDXC | -- | -- | -- | -- |
SIM Card Slot: | Dual SIM | Dual SIM | -- | -- | -- | -- |
Internal Storage: | 128GB | 128GB | -- | 256 GB | 256 GB | 256GB |
You might also like