

Reference: 20040816
Data sheet
![]() This item Huawei Y5 2019 Black
Price
Rs 4,690
mths @ Rs ![]() |
||||||
---|---|---|---|---|---|---|
Colour: | Black | gold | Blue | Brown | Blue | Black |
Screen Size (Inch): | 5.71 | 5.5 | 6.3 | 5.71 | 6.10 | 6.09 |
RAM: | 2GB | 2GB | 1GB | 2GB | 1GB | 3 GB |
Screen Resolution: | HD+ | -- | -- | HD+ | HD+ | -- |
Processor (mobile& tablet): | Octa Core | Octa Core | Quad Core | -- | Octa Core | Octa Core |
Other Features: | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth | Bluetooth |
Rear Camera: | 13MP | 8MP | 13MP | 13 MP | 13MP+2MP | 13MP |
Operating System: | EMUI | Android | Android | EMUI | Android | EMUI |
Warranty: | 1 year | 1 year | 2 years | 1 year | -- | -- |
Width (cm): | 7.78 | 6.94 | 7.2 | 7.07 | 7.36 | 7.35 |
Depth (cm): | 0.84 | 0.98 | 0.88 | 0.85 | 0.9 | 0.8 |
Height (cm): | 14.71 | 14.12 | 14.65 | 14.13 | 15.37 | 15.62 |
Weight (Kg): | 0.146 | 0.140 | 0.135 | 0.146 | 0.164 | 0.150 |
Front Camera: | 5MP | 5MP | 5MP | 5 MP | 8MP | 8MP |
WIFI: | Yes | Yes | Yes | Yes | Yes | Yes |
Battery Capacity (mAH): | 3020 | 2500 | 2200 | 3020 | 3000 | 3020 |
SIM Card Slot: | Dual SIM | Dual SIM | Dual SIM | Dual SIM | Dual SIM | -- |
Internal Storage: | 32GB | 16GB | 16GB | 32GB | 16GB | 32GB |
You might also like